| Subject | Date | Training Courses | # of Participants* |
|---|---|---|---|
| Human Rights | 2023.12.06 | Workplace Sexual Harassment/Bullying Prevention Training based on Labor Law | 104 |
| Human Rights | 2023.10.12 | Why We Should Integrate Human Rights into Business : The Global Trends and Implications of Human Rights Management |
416 |
| Fair Trade | 2023.09.08 2023.09.15 |
Understanding the Improper Solicitation and Graft Act & Internal Accounting Control System (Education for Sales Group) | 89 |
| Environment | 2023.09.06 | Microsoft Sustainability | 280 |
| Fair Trade | 2023.07.05 | Understanding Greenwashing Regulations | 283 |
| Fair Trade | 2023.05.10 | ESG and Fair Trade | 320 |
| Environment | 2023.03.14 | Carbon Neutral Changes Everything | 173 |
| Human Rights | 2023.02.08 | Don’t Let a Disability Be a Barrier | 193 |
| Fair Trade | 2023.01.01-2023.12.31 | Compliance Training for New Employees | 160 |
| Fair Trade | 2022.12.21 | Understanding the Improper Solicitation and Graft Act & Internal Accounting Control System | 25 |
| Fair Trade | 2022.11.02 | Cautions for Unfair Trade Practices | 158 |
| Environment | 2022.10.06 | Korea’s Economy and Companies in the Era of Climate Crisis | 154 |
| Environment | 2022.09.07 | Why Do We Talk About Crisis? Anthropocene and Carbon Neutral | 156 |
| Anti-Corruption | 2022.07.07 | Civil and Criminal Liability of Embezzlement ∙ Breach of Trust, Corporate Ethics | 182 |
| Human Rights | 2022.06.09 | For the Expansion of Diversity | 182 |
| Fair Trade | 2022.05.17 2022.05.19 |
Practical Guide for Subcontracting Act (Education for Sales Group) | 120 |
| Environment | 2022.05.04 | Harmful Environment Surrounding Us | 145 |
| Anti-Corruption | 2022.04.07 | ESG Management and Ethics∙Compliance Management | 124 |
| Human Rights | 2022.03.03 | Diversity, a Key for Corporate Sustainability | 177 |
| Environment | 2022.02.10 | How to Deal with Harmful Substances in Everyday Life | 190 |
| Fair Trade | 2022.01.01-2022.12.31 | Compliance Training for New Employees | 180 |
| Anti-Corruption | 2021.12.09 | The Necessity of Anti-corruption Management | 88 |
| Human Rights | 2021.12.09 | Corporate Sustainability and ESG, Case Study on the Corporate Human Rights Management Strategy | 276 |
| Environment | 2021.12.01 | Improving Awareness of the Use of Reusable Cups | 105 |
| Environment | 2021.12.01 | How to Separate Waste for Recycling | 105 |
Training session is scheduled for 30 minutes, once a quarter for each subject. (Subject and courses may change depending on the circumstances.)
*# of Participants: The sum of the number of online viewers(Live stream, Replay) and on-site participants (as of February 28, 2024, to be updated)
| Training Courses | Date | Training Institution | Training Hours |
Format | Trainees | # of Trainees | |
|---|---|---|---|---|---|---|---|
| 2023 CDP Climate Change Evaluation Methodology Training Course | 2023.04.26 | KoSIF(Korea Sustainability Investing Forum) | 7 | Online | ESG Team | 1 | |
| ISO/IATF Certification Manager Training Course | 2023.04.07 2023.04.14 |
KMR(Korea Management Registrar) | 10 | Online | ESG Team | 1 | |
| 2023 CDP Scope3 Training Course | 2023.04.05 | KoSIF(Korea Sustainability Investing Forum) | 7 | Online | ESG Team | 1 | |
| ESG Guidance for Working-level | 2023.02.13 2023.02.14 |
Hunet | 3 | Online | ESG Team | 1 | |
| Mid-sized Business ESG Competency-Based Training Course | ESG Disclosure Training Course | 2022.12.16 | KSA(Korea Standards Association) | 4 | Offline | ESG Team | 4 |
| ESG Strategy Development Course | 2022.12.14 2022.12.15 |
16 | Offline | ESG Team | 4 | ||
| ESG Diagnostic Training Course | 2022.12.09 | 4 | Offline | ESG Team, Communication Team | 7 | ||
| ESG Basic Training Course | 2022.12.09 | 4 | Offline | Research Center, Marketing Division, Business Group, CFO Group, etc. | 21 | ||
| ISO45001 Training Course | 2022.11.30 | 8 | Offline | ESG Team, General Affairs Team | 7 | ||
| ISO14001 Internal Auditor Training Course | 2022.10.04 2022.10.05 |
KMR(Korea Management Registrar) | 16 | Offline | ESG Team | 1 | |
| Category | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|
| Gender | Male | 1,018 | 1,011 | 1,005 | |
| Female | 273 | 268 | 226 | ||
| Total | 1,291 | 1,279 | 1,231 | ||
| Age | 2-30s | Team members | 796 | 843 | 790 |
| Managers | - | 1 | - | ||
| 4-50s | Team members | 366 | 326 | 345 | |
| Managers | 102 | 93 | 84 | ||
| 60s | Team members | - | - | - | |
| Managers | 3 | 2 | 2 | ||
| Disabled | Male | 16 | 14 | 11 | |
| Female | 3 | 3 | 4 | ||
| Nationality | Republic of Korea | 1,289 | 1,277 | 1,229 | |
| Canada | 1 | 1 | 1 | ||
| China | 1 | 1 | 1 | ||
2023: As of March 31, 2023
2022: As of December 31, 2022
2021: As of December 31, 2021
AhnLab strives to protect the human rights of employees and create a healthy workplace atmosphere by dealing with the grievances of employees including sexual harassment in the workplace. We have established procedures to maintain confidentiality for all parties involved in the grievance process, including investigators, witnesses, and alleged offenders, ensuring the protection of the identities of victims and whistleblowers.
- E-mail: hotline@ahnlab.com
- Bulletin Board: 'Sexual Harassment Report Center' in the Employee portal