| Year | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Integrated | B+ | B+ | B+ | B+ | B |
| Environmental | B+ | B+ | B | C | D |
| Social | A | A | B+ | B+ | B+ |
| Governance | B+ | B+ | A | B+ | B+ |
| Year | 2023 | 2022 | 2021 |
|---|---|---|---|
| Rating | AA | AA | AA |
| Year | 2023 | 2022 | 2021 |
|---|---|---|---|
| Rating | BBB | BBB | BB |
| Category | Suk-Kyoon Kang | KiIn Kim | Seongcheon Go | Joon Park | Yoojae Won |
|---|---|---|---|---|---|
| Qualifications and Experience | |||||
| Finance & Accounting | O | O | O | ||
| Global Business | O | O | O | O | O |
| Leadership & Sustainability | O | O | O | O | O |
| Mergers and Acquisitions | O | O | O | O | O |
| Sales and Marketing | O | O | |||
| Corporate Responsibility & Risk Management | O | O | O | O | O |
| Legal/Regulatory | O | O | O | ||
| Technology | O | O | |||
| Year of Employment and Independence | |||||
| Year of Employment* | 2023 | 2021 | 2023 | 2023 | 2023 |
| Independent | O | O | O | ||
*Year of Employment: As of the director’s latest appointment date
| Date | Implementer | Participants | Training Courses |
|---|---|---|---|
| 2022.07.29 | Samduk Accounting Corporation | Deuk-Seong Go, Jae-Cheon Won, Yoojae Won |
Requirements and Practices of Audit Committees for Compliance with New Act on External Audit of Stock Companies |
| Category | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Total Dividend (Unit: KRW 100 M) |
95.5 | 95.5 | 78.1 | 78.1 | 78.1 |
| Dividend per Share (Unit: KRW 1) |
1,100 | 1,100 | 900 | 900 | 900 |
| Dividend Payout Ratio (Unit: %) |
67.4 | 22.7 | 42.3 | 40.8 | 34.2 |
| Dividend Ratio (Unit: %) |
1.6 | 1.5 | 1.2 | 1.4 | 1.9 |